Funding sources
AAWDC is funded by 33% Federal funds, the remaining 67% of funding is through state and local sources. For the current program year (July 1, 2025 – June 30, 2026) AAWDC’s total funding is $10,695,840. For the current program year the funding levels are as follows:
Funder | Funding provided | % of total funding |
|---|---|---|
Total | $10,695,840 | 100% |
United States Department of Labor | $2,573,864 | 24% |
United States Department of Treasury | $58,175 | 1% |
United States Department of Education | $92,521 | 1% |
United States Department of Health and Human Services | $762,957 | 7% |
United States Department of Agriculture | $91,743 | 1% |
Local and/or State Funding | $7,116,581 | 67% |

